Market Closed
Announcements
| Date | Description | |||
| 26-02-2026 21:26 | Approval of Prospectus for the issuance of up to €30,000,000 IZI Finance p.l.c. 5.5% Unsecured Bonds 2036 | - | - | IZI30.pdf |
| 19-02-2026 15:32 | Application for Admissibility to Listing of Bonds | - | - | IZI29.pdf |
| 27-01-2026 19:31 | Approval of interim financial statements and update to the market | - | - | IZI28.pdf |
| 22-01-2026 15:34 | Board meeting to approve the Company’s interim financial statements | - | - | IZI27.pdf |
| 19-01-2026 15:34 | Information to the Market | - | - | IZI26.pdf |
| 26-11-2025 16:11 | Approval of Financial Analysis Summary | - | - | IZI25.pdf |
| 30-09-2025 17:01 | Approval of Audited Financial Statements | inline viewer | zip file | IZI24.pdf |
| 24-09-2025 15:31 | Announces Board Meeting to approve the Financial Statements | - | - | IZI23.pdf |
| 24-02-2025 17:05 | Approval of interim financial statements | - | - | IZI22.pdf |
| 18-02-2025 16:54 | Board meeting to approve the Company’s interim financial statements | - | - | IZI21.pdf |
| 17-12-2024 15:34 | Approval of Financial Analysis Summary 2024 | - | - | IZI20.pdf |
| 22-10-2024 17:09 | Approval of audited financial statements | inline viewer | zip file | IZI19.pdf |
| 15-10-2024 16:21 | Announces Board Meeting to approve the Financial Statements | - | - | IZI18.pdf |
| 27-05-2024 15:32 | Notification of merger of subsidiaries | - | - | IZI17.pdf |
| 28-02-2024 22:50 | Approval of interim financial statements | - | - | IZI16.pdf |
| 21-02-2024 16:44 | Board meeting to approve the Company’s interim financial statements | - | - | IZI15.pdf |
| 05-02-2024 13:10 | Change in Senior Management | - | - | IZI14.pdf |
| 19-12-2023 16:45 | Update of the Financial Analysis Summary 2023 | - | - | IZI13.pdf |
| 28-11-2023 11:20 | Keeping the Market informed | - | - | IZI12.pdf |
| 10-11-2023 10:21 | Keeping the Market informed | - | - | IZI11.pdf |
| 19-10-2023 20:52 | Approval of Audited Financial Statements for the period 1 July 2022 to 30 June 2023 | inline viewer | zip file | IZI10.pdf |
| 12-10-2023 16:20 | Announces Board Meeting to approve the Financial Statements | - | - | IZI09.pdf |
| 27-02-2023 15:45 | Approval of interim financial statements | - | - | IZI08.pdf |
| 15-02-2023 15:46 | Changes in Senior Management | - | - | IZI07.pdf |
| 28-12-2022 09:02 | Update of the Financial Analysis Summary 2022 | - | - | IZI06.pdf |
| 10-11-2022 19:55 | Keeping the market informed | - | - | IZI05.pdf |
| 28-10-2022 18:02 | Approval of Audited Financial Statements for the period 30 December 2021 up to 30 June 2022 | inline viewer | zip file | IZI04.pdf |
| 24-10-2022 14:55 | Board Meeting for the approval of Interim Financial Statements | - | - | IZI03.pdf |
| 17-05-2022 10:44 | Appointment of Internal Auditor | - | - | IZI02.pdf |
| 25-04-2022 17:07 | Announcement of Admission to Listing | - | - | IZI01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 89,100 | 98.500 |
Offers
| Count | Volume | Price |
|---|---|---|
| 5 | 50,100 | 100.000 |
| 1 | 10,000 | 100.500 |
| 2 | 11,000 | 101.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.